en:data:grasslands
Table of Contents
Vegetation of acidophilous grasslands in Třebíč region
Source of data
Zelený & Li (2008), Zelený (unpubl.)
Description of dataset
Vegetation samples of acidophilous grasslands (16-25m2) recorded in 2004-2007.
Locality
North of Třebíč city, Czech Republic. Grasslands typically occur on convex topography with shallow soils, and form “islands” (habitat patches) of acidophilous vegetation in otherwise intensively manages agricultural landscape.
The file with coordinates, which can be opened in Google Earth: grasslands.kml 1)
Environmental variables
Name of variable | Description |
---|---|
plot | Plot number (used to store the plot in Czech National Phytosociological Database) |
area | Area of the plot [m2] |
altitude | Altitude [m a.s.l.] |
aspect | Aspect [°] |
slope | Slope [°] |
heatload | Heat load calculated from slope and aspect following the equation 3 in Keon & McCune 2002 (calculated by heatload function) |
coverE2 | Cover of shrub layer [%] |
coverE1 | Cover of herb layer [%] |
cover_moss | Cover of moss layer [%] |
cover_lich | Cover of lichen layer [%] |
cover_bare | Cover of bare soil [%] |
pH.H | soil pH, measured in water solution |
soildepth | Soil depth, measured by iron rod [cm] |
soildepth_sd | Variability of soil depth (calculated from five measurement by iron rod in one plot) [cm] |
classification | Classification of plots into vegetation associations. FVd - Festuco-Veronicetum dillenii, JmFo - Jasiono montanae-Festucetum ovinae, PhFr - Potentillo heptaphyllae-Festucetum rupicolae, PpSp - Polytricho piliferi-Scleranthetum perennis, and VvAp - Viscario vulgaris-Avenuletum pratensis; unclass - not classified. |
latitude | Latitude [°] |
longitude | Longitude [°] |
lat-sjtsk | Latitude [m] (S-JTSK) - transformed from Latitude using dokrovi.exe software |
long-sjtsk | Longitude [m] (S-JTSK) - transformed from Latitude using dokrovi.exe software |
Data for download
File name | File type | Description |
---|---|---|
grasslands-spe-env.xls | Excel file | Contains species × sample matrix, environmental variables, explanation of species abbreviations and metadata |
grasslands-spe.txt | tab-delimited txt format | Sample × species matrix (48 samples in rows, 171 species in columns) |
grasslands-env.txt | tab-delimited txt format | Environmental variable matrix (samples in rows, variables in columns) |
Script for direct import of data to R
grasslands.spe <- read.delim ('https://raw.githubusercontent.com/zdealveindy/anadat-r/master/data/grasslands-spe.txt', row.names = 1) grasslands.env <- read.delim ('https://raw.githubusercontent.com/zdealveindy/anadat-r/master/data/grasslands-env.txt')
References
- Zelený D. & Li Ch.-F. (2008): Vegetace suchých acidofilních trávníků v oblasti třebíčského žulosyenitového plutonu [Dry acidophilous grassland vegetation in the area of Třebíč's granosyenite pluton] - Acta Rerum Naturalium, 5: 177-194 pdf
1)
you need Google Earth installed on your computer to open this file
en/data/grasslands.txt · Last modified: 2020/03/25 21:27 by David Zelený